<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Howto: Camera Tripod PVC Extension Pole for Eye One Pro Front Projection Calibration</title>
	<atom:link href="http://geekwithfamily.com/2006/06/23/home-theater/display-devices/howto-camera-tripod-pvc-extension-pole-for-eye-one-pro-front-projection-calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekwithfamily.com/2006/06/23/home-theater/display-devices/howto-camera-tripod-pvc-extension-pole-for-eye-one-pro-front-projection-calibration/</link>
	<description>Home Theater, Anime, Geek Gadgets for the whole family</description>
	<pubDate>Fri, 18 May 2012 06:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: HowTo - HCFR - Free Video Projector Calibration Software » Home Theater, Anime, Geek Gadgets for the whole family</title>
		<link>http://geekwithfamily.com/2006/06/23/home-theater/display-devices/howto-camera-tripod-pvc-extension-pole-for-eye-one-pro-front-projection-calibration/#comment-2692</link>
		<dc:creator>HowTo - HCFR - Free Video Projector Calibration Software » Home Theater, Anime, Geek Gadgets for the whole family</dc:creator>
		<pubDate>Sat, 16 Dec 2006 16:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://geekwithfamily.com/2006/06/23/home-theater/display-devices/howto-camera-tripod-pvc-extension-pole-for-eye-one-pro-front-projection-calibration/#comment-2692</guid>
		<description>[...] I set up the Spyder2 device a few feet in front of the projector facing the lens. Adjust the height so the shadow of the meter is in the area of a gray window pattern on your screen. The Spyder needs its blue filter attached, positioned at a 90 degree angle (I was able to MacGyver the Spyder2 to my PVC pipe tripod extension by wrapping some insulated 24 gauge wire around the tripod&#8217;s mounting screw and shoving it tight into one of the PVC cross connector&#8217;s side openings) [...]</description>
		<content:encoded><![CDATA[<p>[...] I set up the Spyder2 device a few feet in front of the projector facing the lens. Adjust the height so the shadow of the meter is in the area of a gray window pattern on your screen. The Spyder needs its blue filter attached, positioned at a 90 degree angle (I was able to MacGyver the Spyder2 to my PVC pipe tripod extension by wrapping some insulated 24 gauge wire around the tripod&#8217;s mounting screw and shoving it tight into one of the PVC cross connector&#8217;s side openings) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.413 seconds -->

